| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 SALUSTIANO MARIÑO ESCARDA Death - 5 December 1900 (125 year anniversary) BLAS JULIO SERRANO DIAZ Birth - 5 December 1887 (138 year anniversary) | 6 ISABEL CASTRILLO GRANO Birth - 6 December 1681 (344 year anniversary) | |
| 7 | 8 MARIA CONCEPCION RODRIGUEZ MARIÑO Birth - 8 December 1913 (112 year anniversary) | 9 | 10 | 11 | 12 | 13 FRANCISCO GUTIERREZ ALONSO Death - 13 December 1928 (97 year anniversary) |
| 14 FERNANDO GUTIERREZ FERRERAS Birth - 14 December 1807 (218 year anniversary) | 15 | 16 MARIA JACINTA ARGUELLO MARTINEZ Birth - 16 December 1803 (222 year anniversary) | 17 | 18 MARIA JOSEFA ARIAS ROPERUELOS Birth - 18 December 1809 (216 year anniversary) | 19 | 20 |
| 21 | 22 | 23 MANUEL PALMA PRADILLO Birth - 23 December 1911 (114 year anniversary) | 24 | 25 | 26 | 27 |
| 28 | 29 MIGUEL ARIAS GAGOMARIÑO Death - 29 December 1987 (38 year anniversary) | 30 FRANCISCO MARIÑO PIÑEIRO Death - 30 December 1800 (225 year anniversary) | 31 JOSEF CASTRILLO Death - 31 December 1734 (291 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact