| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 EMELINA GONZALEZ MARIÑO Birth - 2 May 1908 (118 year anniversary) SEGUNDO ANASTASIO VILORIA ESCARDA Birth - 2 May 1853 (173 year anniversary) MIGUEL ORTEGA MENDOZA Birth - 2 May 1798 (228 year anniversary) | |||||
| 3 | 4 FRANCISCO SILVANO MARIÑO ORTEGA Birth - 4 May 1883 (143 year anniversary) | 5 | 6 | 7 | 8 | 9 FLORENTINA ESTILITA SANTOSGARCIA Death - 9 May 1993 (33 year anniversary) |
| 10 | 11 PEDRO GARCIA RUBIO Death - 11 May 1990 (36 year anniversary) | 12 | 13 | 14 ELENA GONZALEZ MARIÑO Death - 14 May 1992 (34 year anniversary) CELIA GUTIERREZ MARIÑO Birth - 14 May 1888 (138 year anniversary) | 15 MARCELO PASCUAL GUTIERREZ Birth - 15 May 1928 (98 year anniversary) | 16 FRANCISCA GONZALEZ MARIÑO Death - 16 May 1960 (66 year anniversary) FELIX MARIÑO ORTEGA Birth - 16 May 1868 (158 year anniversary) |
| 17 CARMEN PASCUAL GUTIERREZ Death - 17 May 2013 (13 year anniversary) | 18 | 19 | 20 | 21 MARIA CONCEPCION RODRIGUEZ MARIÑO Death - 21 May 1996 (30 year anniversary) | 22 SALUSTIANO JULIO MARIÑO ORTEGA Birth - 22 May 1875 (151 year anniversary) | 23 VICTOR TORIBIO MARIÑO ORTEGA Death - 23 May 1940 (86 year anniversary) |
| 24 FRANCISCO JACINTO FERNANDEZ ASTORGA Death - 24 May 1984 (42 year anniversary) | 25 | 26 JULIO ARIAS GAGO BLANCO Death - 26 May 1920 (106 year anniversary) ELENA FELIPA MARIÑO ORTEGA Birth - 26 May 1876 (150 year anniversary) FELIPE ORTEGA ARGUELLO Birth - 26 May 1834 (192 year anniversary) | 27 | 28 | 29 | 30 |
| 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact