Compact Chart:
|
| | | VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | PEDRO RAMIRO MARIÑO ORTEGA 1865-1931 (65) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | CLEMENCIA ESCARDA RANEROS 1809- | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | ||||||||||
| CARLOS BARCIA GOYANES 1907-2000 (93) |
| ROSARIO MARIÑO CARUNCHO 1912-2006 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | ISABEL CARUNCHO CALVO - | ![]() | FELISA CALVO ARRUSPIDE - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


