Compact Chart:
|
| SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | BUENAVENTURA GARCIA BARRIOS 1837- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| VICTOR TORIBIO MARIÑO ORTEGA 1867-1940 (73) | ![]() | VICTOR MARIÑO GARCIA 1914-1981 (66) | ![]() | FELISA VITORIA GARCIA ROBLES 1877-1951 (73) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | CIRILA ROBLES HIDALGO 1838- | | | ||||||||||
| VICTOR MARIÑO RIPOLLES -2006 |
| BLANCA RODRIGUEZ MACIAS 1940-2008 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| DANIEL RIPOLLES | ![]() | MARIA TERESA RIPOLLES ESCRIBANO -1974 | ![]() | ELENA ESCRIBANO | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


