Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | ALFONSO GONZALEZ GOMEZ 1871-1933 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| ALFONSO GONZALEZ MARIÑO 1905-1980 (75) |
| MARIA PAZ DELSO CALZADA 1906-2004 (98) | |||||||||||
![]() | ![]() | ||||||||||||
| VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | ELENA FELIPA MARIÑO ORTEGA 1876-1964 (88) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| CLEMENCIA ESCARDA RANEROS 1809- | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


