Compact Chart:
|
| | | VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | TEODORO SANCHEZ LOPEZ - | ![]() | | SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | VICENTE MARIÑO ORTEGA 1863-1944 (81) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | CLEMENCIA ESCARDA RANEROS 1809- | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | ||||||||||
| SANTOS SANCHEZ RODRIGO -1968 |
| ANGELA MARIÑO LORENZO 1895-1955 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Micaela Rodrigo Tabernero - | ![]() | | | ![]() | LEYLA LORENZO BENEITEZ 1868-1914 (46) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


