Compact Chart:
|
| | | FERNANDO GUTIERREZ FERRERAS 1807-1883 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | FRANCISCO GUTIERREZ ARIAS - | ![]() | FRANCISCO GUTIERREZ ALONSO 1861-1928 (67) | ![]() | (unknown) ALONSO - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | MARIA JOSEFA ARIAS ROPERUELOS 1809-1879 (69) | | ||||||||||
| MARCELO PASCUAL GONZALEZ 1888-1978 (90) |
| CELIA GUTIERREZ MARIÑO 1888-1968 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | EMELINA MARIÑO ORTEGA 1864-1952 (87) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | CLEMENCIA ESCARDA RANEROS 1809- | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


