Compact Chart:
|
| FELIPE MARIÑO 1630- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JUAN MARIÑO MOREIRA 1655- | ![]() | ANTONIO MARIÑO CARPINTERO - | ![]() | MARTA CARPINTERO LORENZO - | | ![]() | JUAN MONTERO - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MARIA MOREIRA - | | | | ||||||||||
| FRANCISCO MARIÑO PIÑEIRO 1715-1800 (85) |
| MARIA MONTERO VAZQUEZ - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PEDRO PIÑEIRO - | ![]() | DOMINGA PIÑEIRO ALONSO - | ![]() | FRANCISCA ALONSO - | | ![]() | MARIA VAZQUEZ - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


