Compact Chart:
|
| ISIDORO MARIÑO DE LA CUESTA 1779-1849 (70) | MANUEL ESCARDA - | | FRANCISCO BARRIOS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | ![]() | SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | CLEMENCIA ESCARDA RANEROS 1809- | MANUEL GARCIA ROBLES - | ![]() | BUENAVENTURA GARCIA BARRIOS 1837- | ![]() | CELEDONIA BARRIOS LLAMAS 1805-1884 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| VICENTA VAZQUEZ 1781- | MARIA RANEROS BADALLO - | | MANUELA LLAMAS - | ||||||||||
| VICTOR TORIBIO MARIÑO ORTEGA 1867-1940 (73) |
| FELISA VITORIA GARCIA ROBLES 1877-1951 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| Miguel Ortega Jimenez 1775- | VICENTE ARGUELLO YELA 1770- | FERNANDO ROBLES - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | ![]() | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | JOAQUIN ROBLES ALONSO 1817-1892 (75) | ![]() | CIRILA ROBLES HIDALGO 1838- | ![]() | MICAELA HIDALGO - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Victoria Mendoza Montero 1775- | ISABEL MARTINEZ ARGUELLO - | JOAQUINA ALONSO - | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


