Compact Chart:
|
| VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | BLAS SERRANO CUBERO - | LORENZO DIAZ YCEPERO - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | VICTOR TORIBIO MARIÑO ORTEGA 1867-1940 (73) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | GREGORIO SERRANO PABLO 1867-1956 (89) | ![]() | BLAS JULIO SERRANO DIAZ 1887-1975 (87) | ![]() | MARIA DIAZ GOMEZ 1863-1932 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| CLEMENCIA ESCARDA RANEROS 1809- | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | MARTINA PABLO YBLASCO -1925 | CONCEPCION GOMEZ - | ||||||||||
| TEODORO BUENAVENTURA MARIÑO GARCIA 1912-1966 (54) |
| ENGRACIA BONARIA SERRANO ANADON 1917-1998 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| MANUEL GARCIA ROBLES - | JOAQUIN ROBLES ALONSO 1817-1892 (75) | RAFAEL ANADON - | CRISTOBAL PARDOS - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| BUENAVENTURA GARCIA BARRIOS 1837- | ![]() | FELISA VITORIA GARCIA ROBLES 1877-1951 (73) | ![]() | CIRILA ROBLES HIDALGO 1838- | JOAQUIN ANADON TOLOSA 1848- | ![]() | SIMONA CARMEN ANADONPARDOS 1885-1954 (68) | ![]() | MARIA PARDOS SANCHEZ 1849- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| CELEDONIA BARRIOS LLAMAS 1805-1884 (79) | MICAELA HIDALGO - | SIMONA TOLOSA - | CATALINA SANCHEZ - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


