Compact Chart:
|
| ANTONIO MARIÑO CARPINTERO - | JUAN MONTERO - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| FRANCISCO MARIÑO PIÑEIRO 1715-1800 (85) | ![]() | JUAN ANTONIO MARIÑO MONTERO 1745-1797 (51) | ![]() | MARIA MONTERO VAZQUEZ - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| DOMINGA PIÑEIRO ALONSO - | MARIA VAZQUEZ - | | | ||||||||||
| ISIDORO MARIÑO DE LA CUESTA 1779-1849 (70) |
| VICENTA VAZQUEZ 1781- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JOSE DE LA CUESTA - | ![]() | MARIA ANTONIA DE LA CUESTASALAZAR - | ![]() | MANUELA TERESA SALAZAR - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


