Compact Chart:
|
| FRANCISCO MARIÑO PIÑEIRO 1715-1800 (85) | JOSE DE LA CUESTA - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JUAN ANTONIO MARIÑO MONTERO 1745-1797 (51) | ![]() | ISIDORO MARIÑO DE LA CUESTA 1779-1849 (70) | ![]() | MARIA ANTONIA DE LA CUESTASALAZAR - | | ![]() | MANUEL ESCARDA - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| MARIA MONTERO VAZQUEZ - | MANUELA TERESA SALAZAR - | | | ||||||||||
| VICENTE MARIÑO VAZQUEZ 1811-1839 (28) |
| CLEMENCIA ESCARDA RANEROS 1809- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | VICENTA VAZQUEZ 1781- | ![]() | | | ![]() | MARIA RANEROS BADALLO - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


