Compact Chart:
|
| | | VICENTE MARIÑO VAZQUEZ 1811-1839 (28) | MIGUEL ORTEGA MENDOZA 1798-1877/78 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | SALUSTIANO MARIÑO ESCARDA 1838-1900 (62) | ![]() | VICTOR TORIBIO MARIÑO ORTEGA 1867-1940 (73) | ![]() | ESCOLASTICA ORTEGA ARGUELLO 1844-1907 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | CLEMENCIA ESCARDA RANEROS 1809- | MARIA JACINTA ARGUELLO MARTINEZ 1803-1890 (86) | ||||||||||
| FELIPE MORENO MEDRANO 1913-2004 (91) |
| MARIA DEL CARMEN VICENTA MARIÑO GARCIA 1916-2006 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | MANUEL GARCIA ROBLES - | JOAQUIN ROBLES ALONSO 1817-1892 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | BUENAVENTURA GARCIA BARRIOS 1837- | ![]() | FELISA VITORIA GARCIA ROBLES 1877-1951 (73) | ![]() | CIRILA ROBLES HIDALGO 1838- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | CELEDONIA BARRIOS LLAMAS 1805-1884 (79) | MICAELA HIDALGO - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Fact Sources
Family Group Report

General Search
Help with this page
Technical help contact


